We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Desert View Homes
No. of homes for sale= 754 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 2 $208,500 288 $724 NA NA NA NA
2 Alpine 1 $2,700,000 0 $0 NA NA NA NA
3 Anthem 19 $435,980 3,318 $131 1 $ 191,750 2,180 $ 88
4 Apache Junction 7 $352,743 2,313 $153 1 $ 368,000 2,803 $ 131
5 Arlington 1 $5,000,000 3,300 $1,515 NA NA NA NA
6 Avondale 2 $80,500 1,625 $50 NA NA NA NA
7 Black Canyon City 2 $1,067,500 2,223 $480 NA NA NA NA
8 Buckeye 10 $147,380 2,360 $62 NA NA NA NA
9 Camp Verde 1 $279,000 1,748 $160 NA NA NA NA
10 Carefree 10 $1,273,800 3,274 $389 7 $ 612,143 3,661 $ 167
11 Casa Grande 4 $451,799 3,654 $124 4 $ 114,524 2,401 $ 48
12 Cave Creek 28 $919,366 3,584 $257 16 $ 399,862 2,973 $ 135
13 Chandler 10 $291,269 2,967 $98 3 $ 448,448 3,657 $ 123
14 Christopher Creek 1 $179,000 796 $225 NA NA NA NA
15 Congress 9 $201,322 1,319 $153 NA NA NA NA
16 Coolidge 1 $45,000 2,060 $22 NA NA NA NA
17 Cordes Lakes 1 $138,888 1,240 $112 NA NA NA NA
18 Crown King 12 $146,750 1,340 $110 NA NA NA NA
19 Dewey 2 $304,500 2,109 $144 NA NA NA NA
20 El Mirage 1 $70,000 2,178 $32 NA NA NA NA
21 Flagstaff 17 $804,700 3,194 $252 NA NA NA NA
22 Florence 7 $122,185 1,416 $86 1 $ 38,000 1,344 $ 28
23 Forest Lakes 3 $743,000 3,118 $238 NA NA NA NA
24 Fountain Hills 32 $613,290 3,005 $204 38 $ 324,724 2,451 $ 132
25 Gilbert 10 $412,555 3,095 $133 6 $ 178,259 2,119 $ 84
26 Glendale 9 $426,522 3,188 $134 5 $ 165,468 2,301 $ 72
27 Globe 3 $464,967 2,252 $206 NA NA NA NA
28 Gold Canyon 8 $239,661 2,222 $108 1 $ 100,000 1,234 $ 81
29 Goodyear 16 $265,438 2,704 $98 6 $ 189,000 2,623 $ 72
30 Green Valley 1 $795,000 3,495 $227 NA NA NA NA
31 Greer 1 $479,000 1,722 $278 NA NA NA NA
32 Heber 1 $189,000 1,437 $132 NA NA NA NA
33 Hereford 1 $1,595,000 6,121 $261 NA NA NA NA
34 Kearny 2 $164,900 1,579 $104 NA NA NA NA
35 Laveen 3 $130,333 1,694 $77 4 $ 142,750 2,413 $ 59
36 Litchfield Park 2 $129,000 1,789 $72 NA NA NA NA
37 Mammoth 1 $275,000 2,041 $135 NA NA NA NA
38 Maricopa 12 $344,800 2,374 $145 6 $ 75,633 1,799 $ 42
39 Mayer 1 $140,000 1,664 $84 NA NA NA NA
40 Mesa 26 $668,479 3,459 $193 2 $ 462,450 3,273 $ 141
41 Morristown 3 $355,000 2,593 $137 2 $ 168,500 2,160 $ 78
42 Mountainaire 1 $795,000 2,735 $291 NA NA NA NA
43 Munds Park 2 $514,450 2,636 $195 NA NA NA NA
44 New River 8 $284,600 2,249 $127 1 $ 235,000 1,674 $ 140
45 Overgaard 6 $447,050 1,593 $281 1 $ 281,700 2,502 $ 113
46 Paradise Valley 8 $7,217,500 9,524 $758 NA NA NA NA
47 Parks 5 $826,400 3,359 $246 NA NA NA NA
48 Payson 17 $572,741 2,340 $245 1 $ 237,500 1,508 $ 157
49 Peoria 20 $334,853 3,393 $99 2 $ 355,000 3,654 $ 97
50 Phoenix 168 $535,286 3,070 $174 63 $ 236,720 2,262 $ 105
51 Pine 3 $432,300 2,058 $210 NA NA NA NA
52 Pinetop 1 $325,000 2,365 $137 NA NA NA NA
53 Portal 1 $290,000 1,878 $154 NA NA NA NA
54 Prescott 5 $869,580 4,186 $208 NA NA NA NA
55 Prescott Valley 1 $274,000 0 $0 NA NA NA NA
56 Queen Creek 7 $332,900 3,268 $102 4 $ 232,675 3,390 $ 69
57 Queen Valley 3 $362,967 2,434 $149 NA NA NA NA
58 Rio Verde 5 $827,980 3,501 $236 NA NA NA NA
59 Salome 2 $139,925 721 $194 NA NA NA NA
60 San Tan Valley 9 $115,389 2,521 $46 1 $ 31,000 1,296 $ 24
61 Scottsdale 139 $1,221,998 3,991 $306 48 $ 588,920 3,214 $ 183
62 Sedona 1 $275,000 1,244 $221 NA NA NA NA
63 Show Low 9 $530,365 2,296 $231 1 $ 194,500 1,600 $ 122
64 Skull Valley 1 $1,400,000 1,833 $764 NA NA NA NA
65 Snowflake 1 $895,000 3,000 $298 NA NA NA NA
66 Strawberry 2 $483,000 0 $0 NA NA NA NA
67 Sun City 1 $185,000 3,207 $58 17 $ 151,902 2,275 $ 67
68 Sun Lakes 3 $183,133 1,857 $99 NA NA NA NA
69 Superior 1 $70,000 1,632 $43 1 $ 75,000 1,451 $ 52
70 Surprise 10 $168,260 2,000 $84 NA NA NA NA
71 Tempe 9 $343,867 1,870 $184 2 $ 192,500 1,716 $ 112
72 Tonopah 2 $227,500 1,542 $148 NA NA NA NA
73 Tucson 2 $222,450 1,986 $112 NA NA NA NA
74 Wickenburg 12 $584,209 2,552 $229 NA NA NA NA
75 Williams 2 $475,000 4,232 $112 NA NA NA NA
76 Wittmann 1 $77,000 1,350 $57 NA NA NA NA
77 Young 2 $584,950 2,067 $283 NA NA NA NA
78 Youngtown 1 $99,000 1,685 $59 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234