We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Hillside Lot Homes
No. of homes for sale= 769 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 10 $516,495 3,344 $154 NA NA NA NA
2 Apache Junction 6 $267,515 2,067 $129 NA NA NA NA
3 Black Canyon City 9 $171,239 1,684 $102 NA NA NA NA
4 Carefree 25 $2,055,676 4,956 $415 10 $ 632,500 3,822 $ 166
5 Casa Grande 2 $600,000 2,389 $251 1 $ 250,000 2,739 $ 91
6 Cave Creek 22 $1,716,820 4,921 $349 10 $ 493,350 3,255 $ 152
7 Chandler 1 $245,000 2,531 $97 NA NA NA NA
8 Chino Valley 1 $240,000 1,200 $200 NA NA NA NA
9 Congress 1 $289,000 1,296 $223 NA NA NA NA
10 Cordes Lakes 1 $138,888 1,240 $112 NA NA NA NA
11 Crown King 12 $137,058 1,097 $125 1 $ 109,900 1,960 $ 56
12 Desert Hills 1 $270,000 1,955 $138 NA NA NA NA
13 Dewey 5 $239,580 2,144 $112 3 $ 111,000 1,805 $ 61
14 Flagstaff 11 $1,269,318 4,223 $301 NA NA NA NA
15 Florence 4 $111,975 1,335 $84 NA NA NA NA
16 Forest Lakes 2 $327,000 1,838 $178 NA NA NA NA
17 Fort McDowell 3 $918,833 4,306 $213 NA NA NA NA
18 Fountain Hills 79 $876,780 3,879 $226 7 $ 556,857 3,085 $ 181
19 Glendale 7 $790,400 4,643 $170 NA NA NA NA
20 Globe 6 $229,533 1,974 $116 NA NA NA NA
21 Gold Canyon 12 $513,600 2,887 $178 2 $ 620,000 3,819 $ 162
22 Goodyear 8 $385,425 3,476 $111 NA NA NA NA
23 Jerome 2 $482,450 1,462 $330 NA NA NA NA
24 Kearny 2 $142,450 1,811 $79 NA NA NA NA
25 Laveen 3 $408,300 2,934 $139 NA NA NA NA
26 Litchfield Park 1 $649,950 3,642 $178 NA NA NA NA
27 Maricopa 2 $1,074,500 2,673 $402 NA NA NA NA
28 Mayer 2 $202,500 1,799 $113 NA NA NA NA
29 Mesa 16 $997,967 3,959 $252 35 $ 441,551 3,091 $ 143
30 Mormon Lake 1 $210,000 1,444 $145 NA NA NA NA
31 Morristown 4 $336,575 2,201 $153 2 $ 168,500 2,160 $ 78
32 Munds Park 6 $622,267 2,956 $211 NA NA NA NA
33 New River 12 $293,317 2,347 $125 3 $ 263,000 2,865 $ 92
34 Nogales 1 $3,800,000 13,767 $276 NA NA NA NA
35 Outside Arizona 1 $5,900 1,000 $6 NA NA NA NA
36 Overgaard 3 $331,133 2,109 $157 NA NA NA NA
37 Paradise Valley 50 $3,868,678 7,162 $540 2 $ 1,187,500 6,679 $ 178
38 Parks 1 $699,000 1,625 $430 NA NA NA NA
39 Payson 11 $790,400 3,791 $208 NA NA NA NA
40 Peeples Valley 2 $387,000 3,621 $107 NA NA NA NA
41 Peoria 5 $382,000 3,350 $114 NA NA NA NA
42 Phoenix 171 $711,950 3,634 $196 39 $ 322,963 2,511 $ 129
43 Pine 2 $399,900 2,025 $197 NA NA NA NA
44 Pinetop 1 $850,000 3,925 $217 NA NA NA NA
45 Prescott 13 $659,646 3,027 $218 NA NA NA NA
46 Prescott Valley 1 $274,000 0 $0 NA NA NA NA
47 Queen Creek 3 $567,998 4,307 $132 1 $ 200,000 2,325 $ 86
48 Queen Valley 11 $237,809 1,781 $134 NA NA NA NA
49 San Tan Valley 1 $139,000 1,415 $98 NA NA NA NA
50 Scottsdale 154 $2,280,067 5,427 $420 22 $ 905,432 4,076 $ 222
51 Sedona 2 $874,900 3,633 $241 NA NA NA NA
52 Show Low 5 $988,559 3,799 $260 NA NA NA NA
53 Sun City 1 $249,900 3,437 $73 NA NA NA NA
54 Superior 4 $96,975 1,137 $85 1 $ 46,000 996 $ 46
55 Surprise 1 $350,000 2,907 $120 NA NA NA NA
56 Tonto Basin 1 $2,795,000 0 $0 NA NA NA NA
57 Tubac 1 $2,300,000 6,643 $346 NA NA NA NA
58 Tucson 1 $194,900 2,300 $85 NA NA NA NA
59 Wickenburg 36 $510,949 2,523 $202 9 $ 230,656 1,837 $ 126
60 Wilhoit 1 $220,000 1,200 $183 NA NA NA NA
61 Yarnell 3 $123,313 1,978 $62 NA NA NA NA
62 Young 3 $449,300 1,769 $254 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234