We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Waterfront Lot Homes
No. of homes for sale= 280 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Arizona City 1 $189,000 1,788 $106 NA NA NA NA
2 Avondale 6 $127,253 2,060 $62 NA NA NA NA
3 Black Canyon City 1 $78,000 1,748 $45 NA NA NA NA
4 Buckeye 1 $385,000 1,208 $319 NA NA NA NA
5 Casa Grande 2 $220,950 1,465 $151 NA NA NA NA
6 Cave Creek 1 $1,849,000 5,093 $363 NA NA NA NA
7 Chandler 42 $394,826 2,634 $150 18 $ 268,854 2,267 $ 119
8 Christopher Creek 1 $256,900 1,474 $174 NA NA NA NA
9 Flagstaff 4 $1,948,500 5,642 $345 NA NA NA NA
10 Fountain Hills 2 $2,197,500 6,850 $321 NA NA NA NA
11 Gilbert 18 $433,633 3,007 $144 3 $ 279,667 3,234 $ 86
12 Glendale 15 $295,403 2,442 $121 3 $ 186,448 1,946 $ 96
13 Gold Canyon 2 $719,950 2,791 $258 NA NA NA NA
14 Goodyear 2 $432,500 2,167 $200 NA NA NA NA
15 Happy Jack 1 $179,900 0 $0 NA NA NA NA
16 Kearny 1 $124,999 1,830 $68 NA NA NA NA
17 Lakeside 1 $4,750,000 5,048 $941 NA NA NA NA
18 Maricopa 7 $244,914 2,290 $107 NA NA NA NA
19 Mesa 17 $217,588 2,059 $106 14 $ 58,393 1,284 $ 45
20 Outside Arizona 1 $3,999,000 2,922 $1,369 NA NA NA NA
21 Outside of USA 6 $374,667 1,753 $214 NA NA NA NA
22 Overgaard 2 $218,950 1,458 $150 NA NA NA NA
23 Paradise Valley 1 $549,000 2,293 $239 1 $ 230,000 2,293 $ 100
24 Payson 5 $742,700 2,559 $290 2 $ 206,450 2,667 $ 77
25 Peoria 6 $219,733 1,889 $116 1 $ 129,900 1,744 $ 74
26 Phoenix 13 $396,546 2,264 $175 2 $ 292,500 1,901 $ 154
27 Pinetop 1 $465,000 3,258 $143 NA NA NA NA
28 Prescott 1 $1,500,000 7,000 $214 NA NA NA NA
29 Queen Creek 1 $1,895,000 6,180 $307 NA NA NA NA
30 San Tan Valley 1 $68,000 934 $73 NA NA NA NA
31 Scottsdale 62 $707,885 2,228 $318 5 $ 544,676 1,871 $ 291
32 Show Low 5 $623,800 2,815 $222 NA NA NA NA
33 Sun City 18 $288,939 1,735 $166 1 $ 85,500 1,406 $ 61
34 Sun City West 1 $250,000 1,825 $137 NA NA NA NA
35 Sun Lakes 8 $280,800 2,208 $127 2 $ 243,500 1,961 $ 124
36 Surprise 4 $284,563 2,031 $140 NA NA NA NA
37 Tempe 16 $439,975 1,902 $231 6 $ 344,652 1,715 $ 201
38 Young 3 $441,000 1,910 $231 1 $ 91,750 888 $ 103
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234