We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => All Homes => Phoenix
1 2 3 4 Next »
No. of homes for sale= 2050 All Homes Sold in past 90 days by Community =5333
# Communities # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size. Sq.Ft Avg. Price Sq.Ft
 
1 Stetson Valley 30 $326,550 3,265 $100 25 $ 259,324 2,934 $ 88
2 Maryvale Terrace 30 $57,653 1,447 $40 156 $ 37,313 1,451 $ 26
3 Tramonto 28 $234,735 2,671 $88 26 $ 191,442 2,423 $ 79
4 Desert Ridge 24 $432,070 2,829 $153 27 $ 292,487 2,338 $ 125
5 Sonoran Foothills 19 $377,936 3,532 $107 26 $ 252,354 2,928 $ 86
6 Mountain Park Ranch 18 $253,033 2,173 $116 19 $ 231,283 2,166 $ 107
7 Paradise Valley Oasis 18 $148,900 1,520 $98 41 $ 88,834 1,350 $ 66
8 Foothills Club West 18 $339,100 2,550 $133 13 $ 290,753 2,546 $ 114
9 None 18 $423,994 2,183 $194 14 $ 220,386 2,465 $ 89
10 Palm Lakes Village 17 $83,953 1,099 $76 2 $ 86,500 1,501 $ 58
11 Moon Valley 17 $404,163 2,992 $135 2 $ 332,500 2,660 $ 125
12 Metes And Bounds 17 $611,224 2,547 $240 14 $ 150,264 1,930 $ 78
13 Berkana On Glenrosa 17 $106,588 1,367 $78 1 $ 48,900 1,412 $ 35
14 Toscana At Desert Ridge 15 $269,440 1,402 $192 10 $ 173,880 1,201 $ 145
15 Mirana 14 $118,043 948 $124 NA NA NA NA
16 Dynamite Mountain Ranch 14 $191,307 2,185 $88 34 $ 181,345 2,332 $ 78
17 Northgate 12 $165,296 1,895 $87 13 $ 146,931 1,901 $ 77
18 Pointe Tapatio 12 $135,748 1,367 $99 10 $ 95,550 1,183 $ 81
19 Ahwatukee Custom Estates 11 $1,669,345 6,245 $267 7 $ 603,853 3,767 $ 160
20 Metes & Bounds 11 $432,873 3,005 $144 NA NA NA NA
21 Desert Hills 11 $430,027 2,833 $152 11 $ 240,274 2,451 $ 98
22 Stetson Hills 10 $297,190 2,639 $113 14 $ 282,708 2,703 $ 105
23 Sundance Ranch 10 $101,030 1,916 $53 25 $ 77,145 1,700 $ 45
24 Union Hills Condominium 10 $57,790 789 $73 5 $ 45,560 756 $ 60
25 Rancho Ventura 10 $247,000 1,813 $136 5 $ 188,200 1,731 $ 109
26 Terracita 10 $116,790 2,030 $58 9 $ 108,042 2,480 $ 44
27 Aviano 10 $553,700 3,781 $146 14 $ 508,064 3,934 $ 129
28 Sheely Farms 10 $119,650 2,615 $46 20 $ 94,785 2,364 $ 40
29 N/a 10 $538,665 2,906 $185 4 $ 68,294 1,681 $ 41
30 Desert Peak 9 $230,072 2,069 $111 12 $ 204,993 2,064 $ 99
31 Arroyo Rojo 9 $186,500 1,953 $95 12 $ 150,418 1,867 $ 81
32 Moon Valley Gardens 9 $132,722 1,751 $76 15 $ 88,577 1,554 $ 57
33 Sienna Vista 9 $125,078 2,461 $51 24 $ 105,427 2,215 $ 48
34 Barcelona 9 $95,743 1,866 $51 15 $ 72,277 1,644 $ 44
35 Lakewood 9 $292,989 2,560 $114 5 $ 193,900 2,098 $ 92
36 Copper Leaf 9 $135,156 2,211 $61 18 $ 107,405 1,945 $ 55
37 Arizona Grand Villas 9 $437,222 1,380 $317 2 $ 361,560 1,180 $ 306
38 West Plaza 8 $65,113 1,543 $42 17 $ 55,329 1,560 $ 35
39 Fireside At Norterra 8 $283,559 2,258 $126 7 $ 202,427 1,881 $ 108
40 Valley Vista 8 $165,306 2,006 $82 21 $ 207,272 2,575 $ 80
41 Foothills 8 $302,725 2,585 $117 10 $ 246,700 2,113 $ 117
42 Tatum Highlands 8 $278,300 2,240 $124 7 $ 238,557 1,965 $ 121
43 Skyline Ridge At The Preserve 8 $258,750 2,392 $108 NA NA NA NA
44 Camelback Ranch 8 $102,313 2,152 $48 27 $ 103,709 2,355 $ 44
45 Silva Mountain 8 $145,150 2,088 $70 2 $ 140,750 2,423 $ 58
46 Orangewood 7 $685,356 3,813 $180 NA NA NA NA
47 Bella Monte At Desert Ridge 7 $300,786 1,639 $183 NA NA NA NA
48 Villa De Paz 7 $77,171 1,469 $53 16 $ 57,596 1,446 $ 40
49 Pepper Ridge 7 $115,243 1,254 $92 8 $ 79,488 1,489 $ 53
50 Arlington Estates 7 $93,914 2,007 $47 9 $ 75,908 1,833 $ 41
51 Sunset North 7 $231,043 2,003 $115 7 $ 80,465 1,719 $ 47
52 Pointe South Mountain 7 $136,986 1,299 $105 17 $ 139,522 1,409 $ 99
53 Westown 7 $106,700 1,404 $76 6 $ 53,667 1,544 $ 35
54 Eagle Summit 7 $172,757 1,757 $98 3 $ 161,667 1,926 $ 84
55 Anthem 7 $243,357 2,452 $99 32 $ 174,516 2,206 $ 79
56 Deer Valley Estates 7 $97,114 1,403 $69 10 $ 66,722 1,326 $ 50
57 Trovare 6 $257,917 2,164 $119 3 $ 217,000 2,091 $ 104
58 Deer Valley Village 6 $67,083 1,040 $64 3 $ 78,467 1,237 $ 63
59 Aderra 6 $223,683 1,016 $220 1 $ 160,000 1,234 $ 130
60 Copper Creek 6 $73,950 1,871 $40 6 $ 113,800 2,174 $ 52
61 Desert Valley Estates 6 $80,817 1,260 $64 11 $ 71,255 1,420 $ 50
62 Sunrise Terrace 6 $51,763 1,216 $43 18 $ 39,533 1,338 $ 30
63 Carefree Crossing 6 $216,633 2,343 $92 7 $ 186,686 2,306 $ 81
64 The Pointe South Mountain 6 $112,783 1,101 $102 NA NA NA NA
65 Optima Biltmore Towers 6 $298,725 1,250 $239 4 $ 238,000 1,222 $ 195
66 Vineyard Commons 6 $154,633 3,218 $48 5 $ 154,220 3,285 $ 47
67 Biltmore Greens 6 $682,981 2,670 $256 3 $ 704,633 2,722 $ 259
68 Esplanade Place 6 $1,778,333 3,293 $540 1 $ 645,000 2,417 $ 267
69 Cloisters 6 $176,317 1,115 $158 2 $ 133,500 965 $ 138
70 Foothills Reserve 6 $306,533 2,786 $110 8 $ 262,767 2,433 $ 108
71 Biltmore Hillside Villas 6 $817,650 3,247 $252 3 $ 589,867 2,830 $ 208
72 Riverbend 6 $61,750 1,624 $38 8 $ 71,238 1,747 $ 41
73 Desert Rose 6 $375,567 3,249 $116 NA NA NA NA
74 Paradise Valley Village 5 $117,880 1,379 $85 3 $ 102,667 1,291 $ 80
75 Brick Commons 5 $103,180 1,194 $86 3 $ 63,100 781 $ 81
76 Bella Monte 5 $330,760 1,726 $192 2 $ 251,250 1,553 $ 162
77 Villagio At Happy Valley 5 $104,300 1,307 $80 1 $ 77,500 1,088 $ 71
78 Country Place 5 $119,800 1,367 $88 7 $ 88,871 1,206 $ 74
79 Preserve At Boulder Mountain 5 $254,360 2,305 $110 8 $ 246,663 2,847 $ 87
80 Biltmore Courts 5 $286,800 1,363 $210 1 $ 200,100 1,488 $ 134
81 Scarlett Canyon 5 $292,185 2,443 $120 6 $ 276,600 2,804 $ 99
82 Dobbins Creek 5 $118,940 1,650 $72 6 $ 116,583 1,878 $ 62
83 Terracina 5 $135,560 1,517 $89 3 $ 117,300 1,402 $ 84
84 Vinsanto 5 $82,700 1,481 $56 5 $ 55,519 1,475 $ 38
85 Marlborough Country 5 $118,380 1,646 $72 12 $ 65,008 1,552 $ 42
86 Biltmore Mountain Estates 5 $2,428,400 6,396 $380 1 $ 1,150,000 5,311 $ 217
87 Tapestry On Central 5 $279,940 1,838 $152 6 $ 160,773 1,520 $ 106
88 Unknown 5 $126,680 2,038 $62 20 $ 74,355 1,513 $ 49
89 Anasazi Village 5 $94,900 931 $102 2 $ 108,750 1,053 $ 103
90 San Simeon Condominiums 5 $75,860 933 $81 10 $ 75,450 1,001 $ 75
91 Fireside At Desert Ridge 5 $483,700 3,103 $156 5 $ 452,780 3,404 $ 133
92 Melrose Gardens 5 $125,640 1,922 $65 3 $ 75,000 1,795 $ 42
93 Biltmore Highlands 2 5 $528,400 2,766 $191 NA NA NA NA
94 Encanto Garden Townhouses 5 $23,900 648 $37 2 $ 14,050 756 $ 19
95 Moon Valley 2 5 $495,760 3,418 $145 1 $ 262,500 2,566 $ 102
96 Taliverde 4 $643,725 3,669 $175 NA NA NA NA
97 Northern Manor Unit 2 4 $41,475 1,654 $25 1 $ 35,900 1,692 $ 21
98 Paradise Parc Side 4 $86,150 1,218 $71 NA NA NA NA
99 Laveen Village 4 $118,900 2,922 $41 12 $ 97,633 2,368 $ 41
100 Desert Vista 4 $259,675 1,950 $133 5 $ 212,980 2,209 $ 96
101 Bailey Commons 4 $82,950 1,518 $55 3 $ 64,333 1,493 $ 43
102 Foothills North 4 $131,475 1,621 $81 13 $ 96,721 1,380 $ 70
103 Anthem Country Club 4 $489,225 3,669 $133 6 $ 378,383 3,614 $ 105
104 Biltmore Courts 2 4 $289,750 889 $326 NA NA NA NA
105 Papago Vista 4 $165,369 1,694 $98 3 $ 125,800 1,974 $ 64
106 Knoell North 4 $106,675 1,404 $76 6 $ 77,338 1,531 $ 51
107 Country Hills 4 $98,750 1,509 $65 9 $ 72,173 1,326 $ 54
108 Weston Park 4 $109,950 2,307 $48 4 $ 66,825 1,733 $ 39
109 Parque Village 4 $126,725 1,323 $96 1 $ 119,500 1,476 $ 81
110 Summit At South Mountain 4 $146,225 2,807 $52 5 $ 91,000 1,953 $ 47
111 San Simeon 4 $63,438 349 $182 11 $ 57,255 809 $ 71
112 Meadows 4 $85,250 1,852 $46 7 $ 64,471 1,591 $ 41
113 Merit Estates 4 $106,700 1,673 $64 2 $ 99,250 1,437 $ 69
114 Papago Springs 4 $45,000 832 $54 NA NA NA NA
115 Discovery At Villa De Paz 4 $32,125 936 $34 9 $ 29,011 1,024 $ 28
116 Wedgewood Park 7 4 $67,725 1,302 $52 4 $ 41,125 1,351 $ 30
117 Paradise Foothills 4 $586,250 3,400 $172 NA NA NA NA
118 Park Meadows 4 $92,375 2,057 $45 8 $ 73,041 1,713 $ 43
119 Cypress Landing 4 $71,225 1,517 $47 7 $ 53,600 1,369 $ 39
120 Stardust Skies 4 $74,175 1,594 $47 8 $ 49,913 1,394 $ 36
121 Montage Condominium 4 $104,875 890 $118 4 $ 103,514 971 $ 107
122 Pecos West 4 $148,175 1,894 $78 5 $ 163,100 2,040 $ 80
123 Majestic Hills 4 $308,950 2,754 $112 NA NA NA NA
124 Moonlight Shadows 4 $179,950 2,116 $85 2 $ 185,500 2,137 $ 87
125 Arcadia Estates 4 $852,000 3,402 $250 NA NA NA NA
126 Westwood Estates 4 $130,500 1,219 $107 5 $ 91,262 1,552 $ 59
127 Anthem West 4 $200,850 2,536 $79 1 $ 142,200 2,162 $ 66
128 Camelback Villa 2 4 $663,475 3,650 $182 NA NA NA NA
129 Echo Canyon 4 $1,386,000 3,922 $353 2 $ 320,000 3,275 $ 98
130 Hallcraft Villas West 9 4 $23,875 1,008 $24 4 $ 14,350 1,068 $ 13
131 Arcadia Grove Condominium 4 $192,475 1,489 $129 NA NA NA NA
132 Skyview North Unit Five 4 $53,224 990 $54 5 $ 27,956 1,135 $ 25
133 North Valley View 4 $119,725 1,408 $85 7 $ 102,257 1,491 $ 69
134 Citrus Acres 4 $124,725 1,209 $103 NA NA NA NA
135 Homestead Terrace 4 $37,700 1,685 $22 8 $ 38,500 1,395 $ 28
136 Roadrunner Estates East 4 $240,575 2,402 $100 1 $ 159,900 1,835 $ 87
137 Chateau On Central 4 $1,688,975 6,114 $276 NA NA NA NA
138 El Sereno 4 $25,700 1,046 $25 1 $ 15,500 1,243 $ 12
139 Estrella Manor 4 $81,250 2,025 $40 5 $ 65,080 1,578 $ 41
140 Parque Vista Estates 4 $157,325 1,316 $120 13 $ 101,908 1,338 $ 76
141 Sonoran Foothills Parcel 8 4 $135,475 1,806 $75 2 $ 127,500 1,882 $ 68
142 Story Addition Plat E 4 $188,732 1,261 $150 1 $ 210,000 1,500 $ 140
143 Grayson Square 4 $90,450 1,234 $73 6 $ 75,317 1,614 $ 47
144 Landmark On Central 4 $93,475 911 $103 5 $ 47,880 699 $ 68
145 Desert Foothills Estates 4 $168,400 1,635 $103 4 $ 133,625 1,616 $ 83
146 Quintessa 4 $315,250 2,500 $126 2 $ 392,500 3,956 $ 99
147 Woodlawn Park 4 $78,875 1,292 $61 2 $ 51,750 1,281 $ 40
148 Granville 4 $55,413 1,136 $49 9 $ 45,333 1,015 $ 45
149 Horizons On Camelback 4 $88,475 1,190 $74 9 $ 54,211 1,149 $ 47
150 Country Club Manor 4 $1,006,250 4,035 $249 2 $ 742,500 5,790 $ 128
151 Anthem Parkside 4 $262,475 2,861 $92 8 $ 193,206 2,371 $ 81
152 Summit At Copper Square 4 $146,225 1,244 $118 1 $ 85,000 900 $ 94
153 Horizons On Camelback Unit 2 3 $77,667 1,504 $52 NA NA NA NA
154 Gold Key Estates 3 $254,300 2,077 $122 NA NA NA NA
155 Trails At Amber Ridge 3 $93,300 1,494 $62 NA NA NA NA
156 Encanto Estates 3 $285,000 2,395 $119 NA NA NA NA
157 Villas Northern 3 $27,833 864 $32 3 $ 18,667 942 $ 20
158 Cave Creek Unit 3 3 $224,967 2,154 $104 NA NA NA NA
159 Mountaingate North 3 $287,467 3,200 $90 3 $ 188,533 1,619 $ 116
160 Northwest Homesites 3 $30,333 886 $34 4 $ 16,125 1,065 $ 15
161 Mountain Vistas 3 $77,967 1,577 $49 4 $ 66,375 1,783 $ 37
162 Arlington Estates Phase 1 3 $86,967 1,551 $56 1 $ 62,000 1,519 $ 41
163 Las Brisas Condominiums 3 $64,667 996 $65 2 $ 85,750 1,117 $ 77
164 Squaw Peak Vista 3 $5,881,667 9,340 $630 NA NA NA NA
165 Turf View Manor 3 $60,967 1,269 $48 1 $ 75,000 1,881 $ 40
166 Moon Hills 3 $209,967 1,776 $118 1 $ 169,900 1,908 $ 89
167 Cypress Gardens 3 $36,599 700 $52 5 $ 12,200 700 $ 17
168 Villas At Stonecreek 3 $111,300 1,092 $102 2 $ 107,000 1,220 $ 88
169 Alta Vista 6 3 $70,933 1,179 $60 5 $ 37,042 1,183 $ 31
170 Kensington Place 3 $96,967 1,440 $67 4 $ 67,000 1,300 $ 52
171 The Highlands 3 $594,967 3,001 $198 NA NA NA NA
172 To Be Provided In Escrow 3 $262,667 1,984 $132 NA NA NA NA
173 Desert Breeze Villas 3 $90,500 959 $94 2 $ 29,000 803 $ 36
174 Westown 5 3 $58,250 1,214 $48 NA NA NA NA
175 Skaggs Estates 3 $268,267 2,502 $107 NA NA NA NA
176 Foothills Mountain Ranch 3 $320,400 2,305 $139 3 $ 280,000 2,331 $ 120
177 Papago Point Residential Townhomes 3 $100,667 1,648 $61 NA NA NA NA
178 Cavalier Estates 3 $211,000 2,193 $96 2 $ 153,000 1,965 $ 78
179 Groves At South Mountain 3 $145,000 1,783 $81 3 $ 102,333 1,382 $ 74
180 Devonshire Manor 3 $91,633 1,030 $89 4 $ 48,250 1,221 $ 40
181 Northwest Village 6 3 $35,967 1,416 $25 1 $ 20,000 1,188 $ 17
182 La Mirada Condominiums 3 $23,000 697 $33 NA NA NA NA
183 Hawthorne Condominiums 3 $47,500 787 $60 5 $ 44,020 898 $ 49
184 Eagle Ridge 3 $370,967 2,833 $131 6 $ 159,583 1,842 $ 87
185 Wedgewood Park 3 $31,667 1,169 $27 20 $ 31,989 1,107 $ 29
186 August Sun Country Estates 3 $91,349 2,035 $45 NA NA NA NA
187 The Fairways 3 $308,667 2,006 $154 1 $ 305,000 1,853 $ 165
188 Las Casitas 3 $51,633 1,409 $37 1 $ 62,900 942 $ 67
189 Cliffs At North Mountain 3 $38,000 657 $58 6 $ 37,017 769 $ 48
190 Shadow Mountain Estates 3 $282,867 2,250 $126 1 $ 332,000 2,979 $ 111
191 Toscana 3 $218,333 1,379 $158 2 $ 302,450 3,035 $ 100
192 Madison Village 3 $177,300 1,527 $116 NA NA NA NA
193 Desert Breeze 3 $116,967 1,498 $78 6 $ 114,500 1,493 $ 77
194 The Preserve 3 $271,667 1,776 $153 NA NA NA NA
195 Country Club Place 3 $1,215,000 5,069 $240 1 $ 520,000 3,970 $ 131
196 Olive Grove Village Condominiums 3 $42,433 594 $71 1 $ 32,000 629 $ 51
197 Aztec Park 3 $114,600 1,384 $83 4 $ 58,975 991 $ 60
198 Chris Gilgians Camelback Village 3 $286,300 1,891 $151 4 $ 158,125 1,788 $ 88
199 Villa Rita 2 3 $110,967 1,469 $76 3 $ 106,000 1,575 $ 67
200 Knoell Garden Groves 3 $65,933 1,063 $62 7 $ 44,343 1,206 $ 37
1 2 3 4 Next »
             

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234