We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => All Homes => Queen Valley
No. of homes for sale= 40 All Homes Sold in past 90 days by Community =2
# Communities # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size. Sq.Ft Avg. Price Sq.Ft
 
1 Queen Valley Estates 11 $240,218 2,063 $116 NA NA NA NA
2 Queen Valley Estates 7 4 $91,725 955 $96 NA NA NA NA
3 Queen Valley Estates Unit 3 2 $204,450 644 $317 NA NA NA NA
4 Queen Valley Estates 3 2 $107,500 884 $122 2 $ 67,000 888 $ 75
5 Queen Valley Estates 6 2 $93,450 1,135 $82 NA NA NA NA
6 Queen Valley Estates 5 2 $62,450 905 $69 NA NA NA NA
7 Lakeview Park Unit 1 1 $98,000 720 $136 NA NA NA NA
8 Lakeview Park 1 Lot 5 1 $84,900 0 $0 NA NA NA NA
9 Queen Valley Estates 3 Lot 7 & N Triangle Of Lot 10 1 $149,000 1,568 $95 NA NA NA NA
10 Lakeview Park 1 1 $110,000 1,440 $76 NA NA NA NA
11 Lake View Park 1 1 $64,900 552 $118 NA NA NA NA
12 Na 1 $649,000 3,000 $216 NA NA NA NA
13 Lake View Park 2 Amended 1 $69,000 1,248 $55 NA NA NA NA
14 Lakeview Park 1 Lot 32 1 $88,900 0 $0 NA NA NA NA
15 Queen Valley Estate Unit 1 $300,000 2,292 $131 NA NA NA NA
16 Queen Valley Estates 7 Lot 90 1 $118,900 0 $0 NA NA NA NA
17 Lakeview Park 1 Lot 14 1 $115,000 1,431 $80 NA NA NA NA
18 Queen Valley Estates Unit 1 $349,000 2,736 $128 NA NA NA NA
19 Lakeview Park 2 Amended Lot 182 1 $69,000 1,200 $58 NA NA NA NA
20 Queen Valley Estates 3 1 $99,000 1,440 $69 NA NA NA NA
21 Queen Valley Estates 3 Lot 5 1 $74,900 960 $78 NA NA NA NA
22 Queen Valley Estates 6 Lot 67 1 $64,900 672 $97 NA NA NA NA
23 Lakeview Park 1 Lot 1 1 $124,000 1,320 $94 NA NA NA NA
24 Lakeview Park 31 Lot 33 1 $59,000 0 $0 NA NA NA NA
             

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234