We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => All Homes => Scottsdale
1 2 3 4 Next »
No. of homes for sale= 1909 All Homes Sold in past 90 days by Community =1259
# Communities # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size. Sq.Ft Avg. Price Sq.Ft
 
1 Desert Mountain 176 $1,816,767 4,663 $390 40 $ 1,181,434 4,166 $ 284
2 Metes & Bounds 60 $1,419,378 4,831 $294 27 $ 631,552 4,158 $ 152
3 Desert Highlands 56 $1,722,078 4,870 $354 6 $ 1,070,000 5,654 $ 189
4 Dc Ranch 48 $1,363,917 3,932 $347 42 $ 702,207 2,870 $ 245
5 Mcdowell Mountain Ranch 38 $672,274 2,989 $225 39 $ 433,540 2,423 $ 179
6 Gainey Ranch 35 $526,703 2,058 $256 7 $ 495,279 2,060 $ 240
7 Grayhawk 35 $856,327 3,394 $252 34 $ 529,509 2,732 $ 194
8 Terravita 34 $553,812 2,557 $217 22 $ 462,530 2,366 $ 196
9 Silverleaf At Dc Ranch 26 $3,592,408 6,787 $529 9 $ 2,008,333 6,998 $ 287
10 Silverleaf 24 $5,356,208 7,520 $712 NA NA NA NA
11 Legend Trail 23 $622,448 3,078 $202 12 $ 431,667 2,528 $ 171
12 Scottsdale Ranch 23 $586,448 2,900 $202 12 $ 402,271 2,763 $ 146
13 Estancia 20 $3,466,750 5,925 $585 1 $ 995,000 3,450 $ 288
14 Optima Camelview Village 19 $749,763 1,704 $440 27 $ 437,965 1,384 $ 316
15 Ancala 19 $1,356,995 4,867 $279 5 $ 749,486 3,288 $ 228
16 Optima Camelview 19 $559,367 1,335 $419 6 $ 381,833 1,350 $ 283
17 Winfield 18 $526,183 2,423 $217 4 $ 384,188 2,438 $ 158
18 Scottsdale Estates 16 $183,825 1,581 $116 19 $ 162,076 1,473 $ 110
19 Scottsdale Mountain 16 $1,125,550 4,190 $269 9 $ 567,500 2,715 $ 209
20 Stonegate 15 $529,913 2,929 $181 8 $ 497,563 2,937 $ 169
21 Mirabel Club 14 $1,919,143 4,977 $386 11 $ 1,317,364 4,712 $ 280
22 Scottsdale Waterfront Residences 14 $821,121 1,919 $428 2 $ 994,588 2,088 $ 476
23 The Boulders 14 $1,199,743 3,236 $371 8 $ 761,113 3,412 $ 223
24 Racquet Club 14 $157,671 1,001 $158 2 $ 173,450 1,427 $ 122
25 Rio Verde Foothills 12 $543,075 3,735 $145 5 $ 316,360 2,801 $ 113
26 Park Scottsdale 11 $248,918 1,838 $135 16 $ 160,457 1,731 $ 93
27 Sonoran Hills 11 $589,886 3,302 $179 10 $ 463,550 3,204 $ 145
28 Pinnacle Peak Vistas 3 10 $1,653,500 5,728 $289 1 $ 750,000 6,549 $ 115
29 Candlewood Estates 10 $858,140 3,737 $230 1 $ 740,000 4,600 $ 161
30 Triple Crown 10 $367,849 2,302 $160 8 $ 361,469 2,450 $ 148
31 Sincuidados 10 $1,142,190 4,515 $253 3 $ 686,000 4,214 $ 163
32 Pinnacle Peak Country Club 10 $872,530 3,641 $240 1 $ 600,000 2,734 $ 219
33 The Mark Condominiums 9 $400,667 1,503 $266 3 $ 443,083 1,626 $ 272
34 Scottsdale Shadows 9 $103,861 1,100 $94 18 $ 71,383 1,094 $ 65
35 Pinnacle Canyon At Troon North 9 $1,262,772 4,056 $311 NA NA NA NA
36 Gainey Village 8 $584,113 2,452 $238 NA NA NA NA
37 Las Brisas 8 $517,000 2,137 $242 3 $ 346,167 1,732 $ 200
38 Windgate Ranch 8 $789,411 3,628 $218 4 $ 1,245,054 4,596 $ 271
39 Woodland Springs 7 $71,257 870 $82 4 $ 47,900 1,014 $ 47
40 Bella Vista 7 $237,843 1,629 $146 4 $ 153,500 1,268 $ 121
41 Stonedge At Troon North 7 $382,643 2,235 $171 4 $ 430,000 2,454 $ 175
42 Windy Walk Estates 7 $1,161,700 4,539 $256 3 $ 815,167 4,141 $ 197
43 Candlewood Estates At Troon North 7 $925,857 3,791 $244 3 $ 733,333 3,753 $ 195
44 Camelback House 7 $66,879 965 $69 3 $ 44,400 903 $ 49
45 Monaco Scottsdale 7 $147,971 827 $179 9 $ 148,394 1,010 $ 147
46 Scottsdale House 7 $85,886 973 $88 5 $ 107,600 1,549 $ 69
47 Safari Drive 7 $538,714 1,653 $326 9 $ 502,944 1,531 $ 329
48 Troon Ridge Estates 7 $938,414 3,834 $245 1 $ 622,000 2,664 $ 233
49 Laguna San Juan 6 $316,483 2,075 $153 4 $ 207,150 1,785 $ 116
50 Raskin Estates 6 $292,783 2,036 $144 6 $ 248,417 2,208 $ 112
51 Greenbrier East 6 $204,667 1,653 $124 6 $ 187,967 1,585 $ 119
52 Desert Summit 6 $939,667 4,022 $234 4 $ 528,128 3,871 $ 136
53 Kierland 6 $495,117 2,517 $197 9 $ 394,544 2,463 $ 160
54 Plaza Lofts 6 $964,667 1,793 $538 NA NA NA NA
55 Papago Parkway 6 $173,983 1,462 $119 5 $ 136,600 1,584 $ 86
56 Pima Acres 6 $1,462,317 4,762 $307 3 $ 955,667 4,277 $ 223
57 Scottsdale Country Acres 6 $280,442 1,921 $146 3 $ 195,667 1,872 $ 105
58 Scottsdale Bay Club 6 $295,467 1,408 $210 1 $ 179,000 1,095 $ 163
59 Bellasera 6 $515,567 2,507 $206 7 $ 402,429 2,227 $ 181
60 Tesoro At Grayhawk 6 $374,650 1,783 $210 5 $ 258,780 1,521 $ 170
61 Camello Vista 6 $199,883 1,337 $150 1 $ 216,000 1,335 $ 162
62 Sunrise Desert Vistas 6 $1,310,817 4,074 $322 NA NA NA NA
63 Pinnacle Peak Place 6 $1,787,300 4,587 $390 NA NA NA NA
64 Whisper Rock 6 $2,522,000 6,598 $382 2 $ 1,800,000 5,400 $ 333
65 Mountainview Ranch 5 $311,880 2,426 $129 3 $ 275,000 1,984 $ 139
66 Monteloma 5 $844,980 4,754 $178 1 $ 900,000 5,167 $ 174
67 Scottsdale Country Club 5 $540,000 2,252 $240 4 $ 621,375 3,120 $ 199
68 Pinnacle Paradise 5 $1,152,635 4,835 $238 1 $ 280,000 2,552 $ 110
69 Corriente Condominiums 5 $360,730 1,357 $266 3 $ 290,833 1,360 $ 214
70 Winfield Place 5 $100,180 656 $153 2 $ 83,500 850 $ 98
71 Rio Montana 5 $431,480 3,221 $134 2 $ 340,000 2,223 $ 153
72 Sonoran Heights 5 $469,600 2,928 $160 1 $ 379,777 3,201 $ 119
73 Paseo Village 5 $331,475 2,069 $160 3 $ 271,625 2,245 $ 121
74 Hidden Hills 5 $735,760 3,303 $223 6 $ 832,500 4,056 $ 205
75 Los Gatos 5 $947,380 4,212 $225 1 $ 985,000 5,326 $ 185
76 Scottsdale Country Club East Nine 5 $773,400 3,858 $200 1 $ 450,000 2,484 $ 181
77 Pinnacle Peak Estates 5 $832,800 3,743 $222 3 $ 401,667 2,919 $ 138
78 Cresta Norte 5 $816,780 3,972 $206 3 $ 560,000 3,908 $ 143
79 Cachet At Grayhawk 5 $349,490 1,820 $192 4 $ 280,000 1,709 $ 164
80 Pinnacle Peak Heights 5 $2,337,800 5,247 $446 2 $ 1,362,000 5,222 $ 261
81 Whisper Rock Estates 5 $2,118,800 5,292 $400 NA NA NA NA
82 Las Palomas 5 $528,920 2,742 $193 2 $ 518,500 2,885 $ 180
83 Villa Monterey 4 $203,500 1,811 $112 5 $ 152,000 1,525 $ 100
84 Rancho Antigua 4 $156,675 1,255 $125 4 $ 78,638 1,066 $ 74
85 Villages At Stone Creek 4 $99,600 870 $115 3 $ 60,167 806 $ 75
86 Montana Ranch 4 $862,023 4,913 $175 2 $ 691,250 4,324 $ 160
87 Boulder Heights 4 $1,081,673 4,305 $251 1 $ 775,000 3,927 $ 197
88 Villa De Vallarta 4 $116,225 1,112 $105 1 $ 81,900 876 $ 93
89 Summerfield 4 $64,750 965 $67 5 $ 57,500 1,013 $ 57
90 Carriage Trails 4 $452,000 2,823 $160 1 $ 357,000 2,852 $ 125
91 Mountainview Lake Estates 4 $596,975 2,189 $273 2 $ 317,500 1,978 $ 161
92 Scottsdale East Homes 4 $31,275 738 $42 3 $ 32,967 812 $ 41
93 Edge At Grayhawk 4 $106,250 997 $107 10 $ 105,870 999 $ 106
94 Sands East 4 $342,475 2,385 $144 3 $ 215,000 2,178 $ 99
95 Glenn Moor 4 $1,504,250 4,168 $361 4 $ 945,000 3,916 $ 241
96 On The Green At Troon North 4 $365,750 2,396 $153 1 $ 305,000 2,496 $ 122
97 La Buena Vida Estates 4 $415,350 3,495 $119 2 $ 367,375 3,543 $ 104
98 Sierra Ridge 4 $282,637 1,887 $150 2 $ 205,000 1,597 $ 128
99 Pinnacle Peak Shadows 4 $731,000 3,144 $233 1 $ 419,900 2,708 $ 155
100 Village One 4 $136,475 1,014 $135 NA NA NA NA
101 Paradise Park Trails 4 $476,950 2,621 $182 3 $ 345,000 2,499 $ 138
102 Paradise Valley Farms 4 $2,022,500 5,324 $380 NA NA NA NA
103 Ballantrae Ridge 4 $482,225 2,961 $163 NA NA NA NA
104 Cactus Glen 4 $272,475 2,263 $120 7 $ 245,928 2,326 $ 106
105 Paradise Valley Mirada 4 $283,475 2,123 $134 4 $ 278,250 2,543 $ 109
106 Arabian Views 4 $453,425 3,154 $144 5 $ 381,000 3,091 $ 123
107 Sunburst Farms East 4 $458,750 2,552 $180 NA NA NA NA
108 Mcdowell Parkway 4 $185,725 1,722 $108 3 $ 110,000 1,334 $ 82
109 The Peak 4 $3,658,750 8,479 $432 NA NA NA NA
110 Bella Montagna 4 $1,137,225 4,988 $228 NA NA NA NA
111 Quail Ridge 4 $939,750 3,477 $270 2 $ 850,000 3,137 $ 271
112 Arroyo Madera Estates 4 $307,450 1,746 $176 1 $ 235,000 1,161 $ 202
113 Talus At Troon North 4 $1,461,000 4,971 $294 NA NA NA NA
114 Century Club Estates 4 $590,970 3,320 $178 3 $ 640,917 3,728 $ 172
115 Sage Condominiums 4 $491,250 1,738 $283 3 $ 464,000 1,567 $ 296
116 Desert Estates 4 $393,000 2,231 $176 1 $ 280,000 3,750 $ 75
117 Landmark Condominium 4 $1,196,988 2,579 $464 1 $ 1,160,000 2,566 $ 452
118 Shea North Estates 4 $352,349 2,467 $143 4 $ 301,838 2,463 $ 123
119 Aventura 4 $73,125 745 $98 5 $ 78,600 931 $ 84
120 Camelview Greens 3 $250,300 1,261 $198 2 $ 248,400 1,346 $ 185
121 Palos Verdes Ranch 3 $378,000 2,707 $140 NA NA NA NA
122 Sweetwater Ranch Estates 3 $531,633 2,646 $201 NA NA NA NA
123 Casa Granada Townhouses 3 $104,667 1,503 $70 1 $ 135,000 1,584 $ 85
124 Pinnacle Canyon 3 $481,300 2,529 $190 1 $ 870,000 5,072 $ 172
125 Sunrise Condominiums 3 $96,967 960 $101 5 $ 72,620 912 $ 80
126 Mcdowell Ranchos 3 $1,082,500 4,956 $218 NA NA NA NA
127 Ancala Country Club 3 $1,192,333 5,068 $235 1 $ 3,450,000 10,269 $ 336
128 New Papago Parkway 3 $136,267 1,462 $93 5 $ 110,650 1,457 $ 76
129 Tierra De Los Arcos 3 $706,633 3,204 $221 NA NA NA NA
130 The Fountains 3 $163,267 1,036 $158 4 $ 136,875 1,361 $ 101
131 Monterra 3 $756,633 3,450 $219 4 $ 423,000 2,798 $ 151
132 Paradise Park Vista 3 $390,000 3,134 $124 NA NA NA NA
133 Desert Rose 3 $376,267 2,329 $162 2 $ 351,250 2,516 $ 140
134 La Tierra Estates 3 $907,333 4,305 $211 NA NA NA NA
135 7600 Lincoln 3 $591,333 2,223 $266 2 $ 407,050 2,093 $ 194
136 Sandpiper 3 $425,000 2,442 $174 3 $ 297,333 2,215 $ 134
137 Ladera Vista 3 $968,267 3,058 $317 1 $ 118,000 1,111 $ 106
138 Los Portones 3 $273,967 1,847 $148 2 $ 218,825 1,859 $ 118
139 Villages North 3 $169,300 1,215 $139 NA NA NA NA
140 Sovanna 3 $349,300 1,572 $222 1 $ 335,000 1,571 $ 213
141 Scottsdale Vista 3 $237,967 1,876 $127 6 $ 165,933 1,563 $ 106
142 Cavalier Vista 3 $197,824 1,616 $122 NA NA NA NA
143 Sienna Condominiums 3 $133,900 846 $158 5 $ 125,650 1,067 $ 118
144 La Villita 3 $338,833 1,820 $186 2 $ 267,000 1,632 $ 164
145 The Estates At Scottsdale Ranch 3 $866,000 4,352 $199 NA NA NA NA
146 Sonoran Highlands 3 $1,282,500 4,556 $281 1 $ 600,000 3,000 $ 200
147 Aventura Condominiums 3 $96,133 884 $109 NA NA NA NA
148 Vista Parc 3 $455,000 2,773 $164 3 $ 336,367 2,529 $ 133
149 Santa Fe 3 $444,467 2,134 $208 3 $ 268,333 1,921 $ 140
150 Powderhorn Ranch 3 $821,583 3,313 $248 4 $ 589,500 3,529 $ 167
151 Troon Verde 3 $1,189,667 4,655 $256 NA NA NA NA
152 Troon Village 3 $1,113,000 4,572 $243 2 $ 564,750 3,702 $ 153
153 Sage-scottsdale 3 $619,000 2,133 $290 NA NA NA NA
154 Talus 3 $2,148,667 5,434 $395 1 $ 1,381,969 5,583 $ 248
155 Echo Ridge At Troon North 3 $428,300 2,629 $163 5 $ 299,900 2,448 $ 122
156 Vista Monterey 3 $894,000 4,388 $204 NA NA NA NA
157 Carefree Ranch Homesteads 3 $1,856,667 5,589 $332 1 $ 815,000 4,720 $ 173
158 Sunset Ridge 3 $245,933 1,531 $161 5 $ 218,400 1,898 $ 115
159 Sonoran Crest 3 $1,888,333 5,220 $362 3 $ 1,281,667 5,468 $ 234
160 Arizona Park Place 3 $219,800 1,664 $132 1 $ 198,000 2,172 $ 91
161 Suggs Rancho Mccormick 3 $355,300 1,843 $193 NA NA NA NA
162 Belmont At Triple Crown 3 $301,267 1,757 $171 NA NA NA NA
163 Madrid 3 $991,333 4,738 $209 1 $ 708,000 4,509 $ 157
164 Lincoln Place 3 $973,133 3,985 $244 4 $ 744,250 3,657 $ 204
165 Mcdowell Acres 3 $1,064,000 4,604 $231 NA NA NA NA
166 Cox Heights 3 $217,433 1,774 $123 3 $ 130,667 1,532 $ 85
167 Troon Fairways 3 $928,300 4,163 $223 1 $ 2,300,000 5,818 $ 395
168 Presidio Condominiums 3 $125,333 1,107 $113 5 $ 63,660 859 $ 74
169 Grayhawk Village 1 3 $591,633 3,426 $173 NA NA NA NA
170 Bent Tree 3 $399,300 2,378 $168 NA NA NA NA
171 Sweetwater Ranch Manor 3 $279,667 1,852 $151 3 $ 273,333 1,769 $ 155
172 Ironwood Village 3 $354,633 2,173 $163 8 $ 304,288 2,002 $ 152
173 Bella Vita 3 $123,300 948 $130 8 $ 86,288 802 $ 108
174 Mira Vista Condominiums 3 $106,433 1,063 $100 4 $ 97,285 1,003 $ 97
175 The Ridge At Troon North 3 $353,006 1,579 $224 NA NA NA NA
176 The Rocks Club At Troon North 3 $430,000 2,949 $146 2 $ 190,000 3,094 $ 61
177 Orangetree Estates 3 $649,667 3,591 $181 NA NA NA NA
178 Veritas 3 $441,567 1,843 $240 NA NA NA NA
179 Milano Terrace 3 $126,300 970 $130 6 $ 116,500 985 $ 118
180 Trails At Scottsdale 3 $154,967 1,371 $113 4 $ 134,663 1,681 $ 80
181 Pleasant Run 3 $303,267 1,726 $176 NA NA NA NA
182 Mccormick Ranch 3 $414,967 2,405 $173 3 $ 433,333 2,440 $ 178
183 Cachet At Mcdowell Mountain Ranch 3 $259,967 1,539 $169 1 $ 208,000 1,338 $ 155
184 Venu At Grayhawk 3 $219,967 1,331 $165 5 $ 131,500 1,169 $ 113
185 Mirabel Village 3 $547,600 4,616 $119 5 $ 715,800 5,118 $ 140
186 Raskin Estates 2 3 $264,900 1,873 $141 NA NA NA NA
187 Eagles Glen 2 $1,314,000 5,212 $252 NA NA NA NA
188 Scottsdale Foothills 2 $960,000 5,332 $180 NA NA NA NA
189 Avant One 2 $354,450 2,348 $151 3 $ 286,667 2,671 $ 107
190 Scottsdale Horizon 2 $352,500 1,915 $184 2 $ 245,000 1,765 $ 139
191 Hotel Valley Ho 2 $877,500 1,283 $684 1 $ 387,000 1,352 $ 286
192 La Camarilla 2 $764,950 4,172 $183 NA NA NA NA
193 Ancala West 2 $475,199 2,541 $187 1 $ 1,275,000 5,477 $ 233
194 Vintage Condominium 2 $264,950 1,775 $149 NA NA NA NA
195 Allison Condominiums 2 $84,350 765 $110 NA NA NA NA
196 Country Trace 2 $314,000 1,824 $172 2 $ 287,000 2,305 $ 125
197 Paradise Manor 2 $274,500 1,949 $141 2 $ 220,000 1,858 $ 118
198 Scottsdale Vista No 2 2 $395,000 2,680 $147 NA NA NA NA
199 Fairway Park 2 $434,000 2,688 $161 NA NA NA NA
200 Hilton Casitas 2 $184,950 3,296 $56 1 $ 215,000 2,758 $ 78
1 2 3 4 Next »
             

Custom Web Design By iStartus © 2010 Real Estate About Us | Contact Us | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234